Rank | Username | A [177/248] | B [141/270] | C [60/309] | D [36/58] | E [16/179] | Total Points |
---|---|---|---|---|---|---|---|
1 | st3inum | 199.08 (0) | 245.48 (0) | 289.01 (0) | 291.94 (1) | 368.50 (0) | 1394.01 |
2 | S_Saqib | 198.01 (0) | 239.93 (0) | 269.64 (0) | 287.16 (0) | 346.46 (0) | 1341.20 |
3 | dot0 | 197.00 (0) | 242.34 (0) | 286.09 (0) | 301.36 (0) | 256.39 (4) | 1283.18 |
4 | we7d | 188.12 (1) | 231.19 (1) | 281.08 (0) | 264.04 (0) | 292.32 (0) | 1256.75 |
5 | rayhan50001 | 193.02 (0) | 237.00 (0) | 249.22 (0) | 299.74 (0) | 276.71 (1) | 1255.69 |
6 | prodipdatta7 | 198.10 (0) | 227.18 (1) | 270.92 (0) | 311.09 (0) | 239.66 (3) | 1246.95 |
7 | Riaz_BSMRSTU | 198.82 (0) | 240.17 (0) | 265.82 (0) | 294.63 (0) | 221.06 (2) | 1220.50 |
8 | kakarotto | 179.07 (0) | 207.47 (0) | 217.16 (0) | 212.24 (0) | 368.97 (0) | 1184.91 |
9 | shamimjucse | 198.71 (0) | 242.25 (0) | 273.61 (0) | 328.73 (0) | 120.00 (13) | 1163.30 |
10 | Ramprosad | 197.17 (0) | 228.85 (0) | 242.15 (1) | 266.79 (0) | 214.66 (2) | 1149.62 |
11 | Shakil_Mahmud | 195.96 (0) | 236.61 (0) | 245.42 (0) | 236.62 (0) | 180.42 (1) | 1095.03 |
12 | Riad_IIT7 | 186.96 (1) | 224.13 (1) | 227.35 (1) | 224.46 (0) | 229.34 (2) | 1092.24 |
13 | L1nK1n | 197.93 (0) | 226.97 (0) | 206.26 (3) | 229.55 (0) | 208.17 (1) | 1068.88 |
14 | obujgalib | 198.58 (0) | 240.69 (0) | 266.51 (0) | 166.03 (1) | 186.04 (4) | 1057.85 |
15 | subhashis_cse | 198.99 (0) | 244.91 (0) | 254.29 (1) | 334.19 (0) | 0.00 (10) | 1032.38 |
16 | MRITuhin | 195.32 (0) | 237.15 (0) | 243.62 (1) | 292.91 (0) | 0.00 (1) | 969.00 |
17 | _GhOstMan_ | 198.73 (0) | 242.38 (0) | 206.75 (1) | 320.80 (0) | 0.00 (5) | 968.66 |
18 | ehsan_sshuvo96 | 185.27 (1) | 237.54 (0) | 276.46 (0) | 250.83 (1) | 0.00 (1) | 950.10 |
19 | gazi93 | 198.54 (0) | 235.53 (0) | 249.43 (0) | 245.95 (0) | 0.00 (8) | 929.45 |
20 | t0whid | 198.67 (0) | 240.03 (0) | 235.64 (1) | 0.00 (2) | 236.93 (3) | 911.27 |
21 | mhiceiuk | 198.78 (0) | 242.34 (0) | 204.28 (2) | 249.25 (0) | 0.00 (1) | 894.65 |
22 | Rijoanul_Shanto | 199.18 (0) | 240.86 (0) | 227.27 (1) | 224.05 (1) | 0.00 (1) | 891.36 |
23 | jayed_al_hasan | 197.56 (0) | 223.28 (1) | 252.50 (0) | 213.86 (0) | 0.00 (3) | 887.20 |
24 | NIverdPereira | 198.38 (0) | 224.14 (0) | 251.14 (0) | 208.36 (0) | 0.00 (2) | 882.02 |
25 | maxhasan | 198.01 (0) | 241.21 (0) | 207.01 (2) | 231.87 (1) | 0.00 (2) | 878.10 |
26 | iammarajul | 198.56 (0) | 222.41 (1) | 248.74 (0) | 206.73 (0) | 0.00 (0) | 876.44 |
27 | Maruf_Robin | 189.34 (0) | 226.45 (0) | 234.44 (0) | 184.05 (0) | 0.00 (0) | 834.28 |
28 | sk23 | 155.33 (0) | 195.46 (0) | 241.47 (0) | 241.78 (0) | 0.00 (8) | 834.04 |
29 | Dragon_Curve | 198.54 (0) | 220.86 (1) | 169.93 (3) | 219.17 (0) | 0.00 (3) | 808.50 |
30 | sabertooth | 180.10 (0) | 218.24 (0) | 252.34 (0) | 0.00 (0) | 145.30 (4) | 795.98 |
31 | 7Mahfuz | 198.16 (0) | 230.76 (0) | 226.29 (0) | 123.18 (5) | 0.00 (0) | 778.39 |
32 | badassiumoxide | 198.77 (0) | 242.45 (0) | 285.66 (0) | 0.00 (0) | 0.00 (0) | 726.88 |
33 | Misu_Dey | 198.31 (0) | 241.56 (0) | 282.11 (0) | 0.00 (0) | 0.00 (3) | 721.98 |
34 | uzzal_rahman | 198.64 (0) | 240.31 (0) | 282.48 (0) | 0.00 (0) | 0.00 (8) | 721.43 |
35 | sazid | 198.25 (0) | 239.88 (0) | 275.10 (0) | 0.00 (0) | 0.00 (1) | 713.23 |
36 | muradhossen | 197.28 (0) | 237.08 (0) | 0.00 (9) | 275.23 (0) | 0.00 (2) | 709.59 |
37 | Bisnu039 | 197.18 (0) | 235.67 (0) | 248.64 (1) | 0.00 (0) | 0.00 (3) | 681.49 |
38 | Khayrul_34 | 185.62 (1) | 233.37 (0) | 230.77 (1) | 0.00 (0) | 0.00 (0) | 649.76 |
39 | aaman007 | 199.45 (0) | 231.28 (1) | 218.64 (2) | 0.00 (4) | 0.00 (3) | 649.37 |
40 | asif04 | 198.11 (0) | 230.99 (0) | 218.95 (2) | 0.00 (0) | 0.00 (0) | 648.05 |
41 | lazyfahim | 198.91 (0) | 233.16 (0) | 213.92 (1) | 0.00 (1) | 0.00 (0) | 645.99 |
42 | Kira | 197.40 (0) | 235.70 (0) | 198.16 (1) | 0.00 (0) | 0.00 (0) | 631.26 |
43 | abufarhad | 186.78 (1) | 179.31 (0) | 258.90 (0) | 0.00 (0) | 0.00 (3) | 624.99 |
44 | fuad036 | 198.05 (0) | 226.84 (0) | 0.00 (1) | 200.00 (1) | 0.00 (0) | 624.89 |
45 | SAIF_IIT | 196.09 (0) | 214.58 (0) | 205.68 (0) | 0.00 (0) | 0.00 (5) | 616.35 |
46 | srijonsbzsifat | 198.50 (0) | 240.87 (0) | 171.36 (4) | 0.00 (1) | 0.00 (0) | 610.73 |
47 | JubayerSohel | 198.97 (0) | 226.42 (0) | 183.55 (0) | 0.00 (0) | 0.00 (0) | 608.94 |
48 | dmehedi | 121.15 (1) | 220.16 (1) | 263.54 (0) | 0.00 (0) | 0.00 (8) | 604.85 |
49 | hamza133913 | 159.19 (1) | 203.05 (0) | 234.02 (0) | 0.00 (0) | 0.00 (7) | 596.26 |
50 | Frdhsn | 194.30 (0) | 230.72 (0) | 164.65 (2) | 0.00 (0) | 0.00 (0) | 589.67 |
51 | Rizon_sunny | 197.81 (0) | 243.21 (0) | 143.43 (6) | 0.00 (0) | 0.00 (6) | 584.45 |
52 | ss1230 | 191.37 (0) | 217.94 (0) | 160.59 (2) | 0.00 (0) | 0.00 (1) | 569.90 |
53 | Log_out | 181.46 (1) | 215.99 (1) | 164.04 (2) | 0.00 (0) | 0.00 (0) | 561.49 |
54 | Zihad | 169.84 (1) | 0.00 (6) | 195.32 (0) | 189.47 (0) | 0.00 (0) | 554.63 |
55 | Old_kernel | 159.59 (0) | 181.16 (0) | 207.13 (0) | 0.00 (0) | 0.00 (6) | 547.88 |
56 | leenaiitju | 190.33 (0) | 163.86 (1) | 170.04 (0) | 0.00 (0) | 0.00 (0) | 524.23 |
57 | Bappy | 196.59 (0) | 233.87 (0) | 93.21 (6) | 0.00 (0) | 0.00 (0) | 523.67 |
58 | imr_dev | 196.03 (0) | 223.11 (0) | 90.00 (13) | 0.00 (0) | 0.00 (0) | 509.14 |
59 | Riz1ahmed | 157.90 (0) | 166.66 (1) | 0.00 (0) | 183.52 (0) | 0.00 (0) | 508.08 |
60 | Limon_88 | 183.99 (1) | 189.79 (2) | 121.34 (4) | 0.00 (0) | 0.00 (1) | 495.12 |
61 | Code_Hunter | 130.42 (1) | 167.29 (0) | 182.38 (0) | 0.00 (0) | 0.00 (0) | 480.09 |
62 | joy25896 | 189.11 (0) | 132.43 (5) | 129.02 (2) | 0.00 (0) | 0.00 (0) | 450.56 |
63 | Roll_Number_27 | 198.85 (0) | 242.30 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 441.15 |
64 | tariqul2814 | 198.49 (0) | 239.88 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 438.37 |
65 | joymollick | 198.11 (0) | 240.09 (0) | 0.00 (2) | 0.00 (2) | 0.00 (0) | 438.20 |
66 | yasirnabil534 | 198.41 (0) | 238.75 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 437.16 |
67 | Mushfiqur_Rahman | 197.78 (0) | 239.23 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 437.01 |
68 | Farhan_Mahbub | 199.02 (0) | 236.85 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 435.87 |
69 | fncse | 198.21 (0) | 237.64 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 435.85 |
70 | sherina | 197.84 (0) | 237.32 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 435.16 |
71 | Tufahel | 198.27 (0) | 234.19 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 432.46 |
72 | mahade31 | 199.28 (0) | 231.82 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 431.10 |
73 | Roll_no_152 | 197.39 (0) | 229.82 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 427.21 |
74 | kabbya | 193.26 (0) | 233.85 (0) | 0.00 (4) | 0.00 (0) | 0.00 (1) | 427.11 |
75 | shishir09 | 195.76 (0) | 230.65 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 426.41 |
76 | devcoder | 195.59 (0) | 230.10 (0) | 0.00 (3) | 0.00 (0) | 0.00 (2) | 425.69 |
77 | ismail_cse15 | 197.65 (0) | 226.87 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 424.52 |
78 | milon019 | 191.90 (0) | 232.29 (0) | 0.00 (8) | 0.00 (0) | 0.00 (0) | 424.19 |
79 | badhansen123 | 198.16 (0) | 225.90 (1) | 0.00 (8) | 0.00 (0) | 0.00 (0) | 424.06 |
80 | Ikram_khan | 196.36 (0) | 222.74 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 419.10 |
81 | miltonbhowmick | 187.91 (1) | 230.83 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 418.74 |
82 | MNIR | 198.56 (0) | 220.08 (1) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 418.64 |
83 | shahidullah_anik | 193.30 (0) | 223.00 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 416.30 |
84 | rabbycse | 195.00 (0) | 217.55 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 412.55 |
85 | ainan_ahmed | 199.21 (0) | 212.65 (2) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 411.86 |
86 | reasad | 198.00 (0) | 212.02 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 410.02 |
87 | sakil | 191.21 (0) | 217.63 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 408.84 |
88 | Mr_KAJOL | 197.49 (0) | 210.99 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 408.48 |
89 | r13ayan | 198.51 (0) | 206.15 (1) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 404.66 |
90 | Rahat_BU | 194.77 (0) | 208.15 (1) | 0.00 (9) | 0.00 (0) | 0.00 (0) | 402.92 |
91 | anik_ewu | 198.12 (0) | 201.13 (1) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 399.25 |
92 | time1416 | 187.12 (0) | 212.00 (1) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 399.12 |
93 | HHMoon | 197.71 (0) | 201.33 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 399.04 |
94 | Shadin | 180.86 (1) | 217.92 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 398.78 |
95 | iftekharrizz | 198.10 (0) | 198.21 (2) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 396.31 |
96 | Asif_Mohammad | 178.72 (0) | 217.35 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 396.07 |
97 | afridi13 | 191.60 (0) | 204.18 (1) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 395.78 |
98 | kamran_11b | 198.07 (0) | 196.74 (3) | 0.00 (8) | 0.00 (0) | 0.00 (0) | 394.81 |
99 | haliban_25 | 184.19 (0) | 210.45 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 394.64 |
100 | durjoy_talukdar | 197.83 (0) | 196.80 (2) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 394.63 |
101 | mdrifat | 194.73 (0) | 194.36 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 389.09 |
102 | desh_chowdhury | 194.63 (0) | 193.77 (1) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 388.40 |
103 | Jubayer_Joy | 187.60 (0) | 193.21 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 380.81 |
104 | Nazmul_7 | 183.17 (0) | 196.42 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 379.59 |
105 | tshaon | 192.77 (0) | 186.36 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 379.13 |
106 | rakib_cou | 198.73 (0) | 179.47 (2) | 0.00 (6) | 0.00 (0) | 0.00 (0) | 378.20 |
107 | ronyrashedul36 | 197.48 (0) | 178.41 (3) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 375.89 |
108 | jeky | 190.05 (0) | 182.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 372.05 |
109 | joty_ict | 171.84 (0) | 195.11 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 366.95 |
110 | 101111 | 162.83 (1) | 203.55 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 366.38 |
111 | NUR_ALAM | 198.41 (0) | 165.24 (1) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 363.65 |
112 | rhprince06 | 194.48 (0) | 164.24 (1) | 0.00 (2) | 0.00 (1) | 0.00 (0) | 358.72 |
113 | Redwan | 197.54 (0) | 150.54 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 348.08 |
114 | 1604099_ishtiaq | 192.28 (0) | 155.23 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 347.51 |
115 | Sheikh_Fahad | 162.98 (0) | 183.67 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 346.65 |
116 | Fahim_41 | 198.01 (0) | 145.80 (4) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 343.81 |
117 | n0515 | 172.21 (1) | 168.68 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 340.89 |
118 | mohibur | 161.35 (0) | 175.66 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 337.01 |
119 | Ruhul1975 | 166.79 (0) | 167.65 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 334.44 |
120 | acwatlerte | 153.06 (0) | 178.99 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 332.05 |
121 | sparrow | 176.79 (0) | 154.76 (2) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 331.55 |
122 | shifat514 | 186.33 (0) | 142.90 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 329.23 |
123 | Adnan_Turjoy | 154.38 (0) | 172.43 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 326.81 |
124 | Logic_Hunter | 154.02 (0) | 169.41 (1) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 323.43 |
125 | Anik_Modak | 149.44 (0) | 171.75 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 321.19 |
126 | sazeduliu | 137.19 (5) | 180.91 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 318.10 |
127 | bipul | 187.73 (0) | 127.68 (2) | 0.00 (5) | 0.00 (0) | 0.00 (0) | 315.41 |
128 | applee | 97.13 (3) | 218.19 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 315.32 |
129 | Dreamer07 | 162.85 (0) | 151.04 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 313.89 |
130 | mhiceiu | 0.00 (0) | 0.00 (0) | 0.00 (0) | 312.51 (0) | 0.00 (1) | 312.51 |
131 | susmoys | 140.53 (0) | 167.32 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 307.85 |
132 | sourav_malo | 197.95 (0) | 105.70 (3) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 303.65 |
133 | masiur_hasan | 172.76 (0) | 122.23 (2) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 294.99 |
134 | nill98 | 160.51 (0) | 120.48 (4) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 280.99 |
135 | captain | 128.41 (0) | 149.75 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 278.16 |
136 | dadarkmind | 195.72 (0) | 78.97 (6) | 0.00 (3) | 0.00 (0) | 0.00 (3) | 274.69 |
137 | morol | 142.74 (2) | 131.69 (1) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 274.43 |
138 | Tanvirh | 131.15 (0) | 125.96 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 257.11 |
139 | Not_Found0001 | 0.00 (0) | 0.00 (0) | 0.00 (0) | 254.74 (0) | 0.00 (4) | 254.74 |
140 | TheRaihan | 124.08 (0) | 127.15 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 251.23 |
141 | jugal_jkc | 126.71 (0) | 115.55 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 242.26 |
142 | Sharif_42 | 103.02 (1) | 125.61 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 228.63 |
143 | rume | 198.92 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 198.92 |
144 | Meheraj_Hossain | 198.33 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 198.33 |
145 | ssatdd | 197.54 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 197.54 |
146 | rootkali | 196.97 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 196.97 |
147 | non_coder | 196.89 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 196.89 |
148 | israkul9 | 196.75 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 196.75 |
149 | Numan2962 | 196.11 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 196.11 |
150 | Ataur | 195.78 (0) | 0.00 (6) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 195.78 |
151 | jannat_4 | 195.66 (0) | 0.00 (0) | 0.00 (5) | 0.00 (0) | 0.00 (0) | 195.66 |
152 | hasan_tuser | 194.50 (0) | 0.00 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 194.50 |
153 | Rashed_Hassan_Siam | 194.16 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 194.16 |
154 | RahatCSE5BU | 193.94 (0) | 0.00 (1) | 0.00 (6) | 0.00 (0) | 0.00 (0) | 193.94 |
155 | Adiba | 193.72 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 193.72 |
156 | ashique111 | 193.17 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 193.17 |
157 | tanjilaorpe | 192.03 (0) | 0.00 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 192.03 |
158 | tamimjdd | 191.13 (0) | 0.00 (2) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 191.13 |
159 | jahid_hasan | 186.81 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 186.81 |
160 | phoenix00 | 186.58 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 186.58 |
161 | rank0001 | 185.19 (1) | 0.00 (10) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 185.19 |
162 | Saidur_Rahman | 174.26 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 174.26 |
163 | Avi_jit44 | 173.92 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 173.92 |
164 | Sri_Linkon | 172.34 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 172.34 |
165 | nafiszami | 168.52 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 168.52 |
166 | mubasshir11 | 168.24 (0) | 0.00 (0) | 0.00 (6) | 0.00 (0) | 0.00 (0) | 168.24 |
167 | tipus | 166.15 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 166.15 |
168 | Medha_02 | 164.53 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 164.53 |
169 | Rapunzel | 156.52 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 156.52 |
170 | maruf_hosen47 | 154.57 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 154.57 |
171 | Hasan_Imam | 151.00 (5) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 151.00 |
172 | SHOVON26 | 147.51 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 147.51 |
173 | Apu001 | 139.60 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 139.60 |
174 | monim752 | 128.75 (3) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 128.75 |
175 | belal_mbstu | 115.76 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 115.76 |
176 | Bent_Down | 107.80 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 107.80 |
177 | souravahmed | 104.51 (4) | 0.00 (12) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 104.51 |
178 | Rudro | 71.28 (9) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 71.28 |
179 | Ahb_arif | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
180 | Ayon_neub | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
181 | by_default | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
182 | Christopher | 0.00 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
183 | daihan_mbstu | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
184 | deder | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
185 | deloar1 | 0.00 (4) | 0.00 (2) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 0.00 |
186 | Easin | 0.00 (0) | 0.00 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 |
187 | emrul | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
188 | FariD | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
189 | hmsayem | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (6) | 0.00 |
190 | Masum_ice | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
191 | mehedi9426 | 0.00 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
192 | MO11 | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
193 | nazu | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
194 | neilanjona_mu | 0.00 (0) | 0.00 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 |
195 | nymphaea | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
196 | orpib | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
197 | pulak_ict_mbstu | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
198 | r_cube | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
199 | Raka143 | 0.00 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 0.00 |
200 | rorschach | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
201 | sabbir123 | 0.00 (6) | 0.00 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 |
202 | shahed95 | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
203 | siam4547 | 0.00 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
204 | skmonir | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (3) | 0.00 |
205 | The_Musketeer | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
206 | unknown420 | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (1) | 0.00 |
207 | Unsocial_A | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
208 | Zero_Factorial | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
Copyright © 2015-2016 Dev Skill.