Rank | Username | A [217/275] | B [104/231] | C [86/211] | D [61/148] | E [4/136] | Total Points |
---|---|---|---|---|---|---|---|
1 | pulak_ict_mbstu | 198.41 (0) | 265.19 (1) | 310.04 (0) | 346.79 (0) | 190.29 (5) | 1310.72 |
2 | aaman007 | 198.34 (0) | 292.06 (0) | 332.56 (0) | 371.27 (0) | 0.00 (18) | 1194.23 |
3 | Arnob114348 | 198.40 (0) | 274.57 (1) | 328.38 (0) | 358.90 (0) | 0.00 (5) | 1160.25 |
4 | Ramprosad | 197.39 (0) | 264.26 (0) | 329.62 (0) | 339.76 (0) | 0.00 (7) | 1131.03 |
5 | Roki_Moulik_12_EWU | 196.41 (0) | 282.29 (0) | 310.30 (0) | 330.88 (0) | 0.00 (2) | 1119.88 |
6 | DynamicOvi | 197.34 (0) | 280.82 (0) | 308.16 (0) | 325.91 (0) | 0.00 (1) | 1112.23 |
7 | siam009 | 195.42 (0) | 275.77 (0) | 308.32 (0) | 317.70 (0) | 0.00 (0) | 1097.21 |
8 | Bisnu039 | 197.99 (0) | 284.16 (0) | 322.74 (0) | 290.43 (1) | 0.00 (3) | 1095.32 |
9 | sourav_malo | 198.48 (0) | 272.04 (0) | 304.62 (0) | 306.25 (0) | 0.00 (0) | 1081.39 |
10 | kashem1993 | 196.85 (0) | 255.31 (1) | 300.92 (0) | 326.89 (0) | 0.00 (2) | 1079.97 |
11 | faizulhaque | 197.15 (0) | 257.62 (1) | 302.33 (0) | 318.96 (0) | 0.00 (0) | 1076.06 |
12 | mamun02inf | 197.83 (0) | 254.90 (1) | 285.26 (0) | 337.98 (0) | 0.00 (1) | 1075.97 |
13 | arayhan | 196.36 (0) | 271.39 (0) | 294.52 (0) | 313.32 (0) | 0.00 (3) | 1075.59 |
14 | subhashis_cse | 198.07 (0) | 266.10 (1) | 317.62 (0) | 293.61 (1) | 0.00 (2) | 1075.40 |
15 | Ataur | 194.11 (0) | 256.79 (0) | 309.49 (0) | 312.24 (0) | 0.00 (3) | 1072.63 |
16 | Sujanmcse5BU | 197.43 (0) | 279.83 (0) | 310.52 (0) | 278.65 (0) | 0.00 (0) | 1066.43 |
17 | joymollick | 196.72 (0) | 282.72 (0) | 308.64 (0) | 271.33 (0) | 0.00 (7) | 1059.41 |
18 | Nuwaisir | 198.41 (0) | 246.01 (2) | 291.30 (1) | 321.44 (0) | 0.00 (0) | 1057.16 |
19 | muradhossen | 158.93 (0) | 242.42 (0) | 300.04 (0) | 350.89 (0) | 0.00 (9) | 1052.28 |
20 | BlurryFace | 187.83 (0) | 266.65 (0) | 291.92 (0) | 301.95 (0) | 0.00 (3) | 1048.35 |
21 | afridi13 | 186.13 (1) | 280.49 (0) | 311.14 (0) | 268.56 (1) | 0.00 (0) | 1046.32 |
22 | mash02 | 197.38 (0) | 234.68 (0) | 308.29 (0) | 305.13 (1) | 0.00 (2) | 1045.48 |
23 | fncse | 197.44 (0) | 279.05 (0) | 312.13 (0) | 254.66 (2) | 0.00 (0) | 1043.28 |
24 | kabbya | 190.92 (0) | 262.97 (0) | 293.74 (0) | 294.07 (0) | 0.00 (5) | 1041.70 |
25 | loop_breaker | 196.76 (0) | 272.02 (0) | 277.31 (1) | 293.40 (0) | 0.00 (1) | 1039.49 |
26 | sajjad_h | 197.54 (0) | 258.52 (1) | 291.94 (0) | 289.10 (1) | 0.00 (7) | 1037.10 |
27 | duronto20 | 198.22 (0) | 238.30 (2) | 299.56 (0) | 293.89 (1) | 0.00 (4) | 1029.97 |
28 | Virus24 | 196.73 (0) | 271.56 (0) | 259.36 (1) | 276.61 (0) | 0.00 (2) | 1004.26 |
29 | niloypaul | 195.26 (0) | 266.89 (0) | 287.38 (0) | 251.75 (0) | 0.00 (0) | 1001.28 |
30 | ridzz007 | 197.32 (0) | 284.72 (0) | 296.97 (0) | 213.67 (3) | 0.00 (0) | 992.68 |
31 | tani09ju | 196.11 (0) | 270.58 (0) | 292.98 (0) | 212.24 (2) | 0.00 (0) | 971.91 |
32 | rabbycse | 194.38 (0) | 242.06 (1) | 268.90 (0) | 257.30 (0) | 0.00 (1) | 962.64 |
33 | binary_warrior | 193.14 (0) | 268.53 (0) | 284.79 (0) | 214.34 (1) | 0.00 (0) | 960.80 |
34 | moniiit | 193.97 (0) | 246.39 (1) | 265.61 (0) | 254.48 (0) | 0.00 (0) | 960.45 |
35 | iammarajul | 197.41 (0) | 263.07 (0) | 286.69 (0) | 212.95 (1) | 0.00 (0) | 960.12 |
36 | Fahim_ju | 194.45 (0) | 252.87 (1) | 254.28 (0) | 241.74 (3) | 0.00 (0) | 943.34 |
37 | mobasshir | 197.65 (0) | 172.98 (1) | 255.83 (0) | 314.36 (0) | 0.00 (2) | 940.82 |
38 | armancse4 | 195.35 (0) | 247.78 (1) | 249.23 (2) | 245.72 (1) | 0.00 (3) | 938.08 |
39 | sitaula | 196.33 (0) | 208.15 (3) | 278.18 (0) | 251.54 (0) | 0.00 (0) | 934.20 |
40 | fadilcse5bu | 197.44 (0) | 178.13 (0) | 293.01 (0) | 259.06 (0) | 0.00 (0) | 927.64 |
41 | The_Viper | 197.87 (0) | 222.35 (0) | 333.57 (0) | 172.46 (3) | 0.00 (1) | 926.25 |
42 | HunterBoy | 195.53 (0) | 253.33 (0) | 248.68 (0) | 203.90 (1) | 0.00 (0) | 901.44 |
43 | MamunAmin | 197.17 (0) | 276.88 (0) | 304.91 (0) | 120.00 (6) | 0.00 (0) | 898.96 |
44 | Rama_Kundu | 195.28 (0) | 265.61 (0) | 199.51 (0) | 238.25 (1) | 0.00 (0) | 898.65 |
45 | rhprince06 | 184.74 (1) | 230.92 (2) | 266.85 (0) | 214.41 (1) | 0.00 (0) | 896.92 |
46 | nill98 | 193.00 (0) | 237.67 (1) | 230.96 (1) | 211.37 (1) | 0.00 (0) | 873.00 |
47 | JubayerSohel | 195.71 (0) | 198.37 (1) | 267.40 (0) | 171.35 (2) | 0.00 (0) | 832.83 |
48 | sirpoka | 117.76 (0) | 181.33 (0) | 237.67 (0) | 270.38 (1) | 0.00 (0) | 807.14 |
49 | rakibislam1996 | 196.16 (0) | 158.69 (2) | 155.83 (3) | 287.95 (0) | 0.00 (1) | 798.63 |
50 | KM_Muntasir | 197.59 (0) | 283.18 (0) | 315.49 (0) | 0.00 (0) | 0.00 (0) | 796.26 |
51 | pencil | 197.13 (0) | 157.90 (2) | 229.78 (1) | 210.48 (0) | 0.00 (0) | 795.29 |
52 | cage | 195.78 (0) | 281.14 (0) | 315.87 (0) | 0.00 (3) | 0.00 (2) | 792.79 |
53 | TarikulCSE | 196.36 (0) | 276.39 (0) | 282.23 (0) | 0.00 (4) | 0.00 (0) | 754.98 |
54 | badassiumoxide | 198.60 (0) | 0.00 (7) | 266.35 (2) | 287.18 (1) | 0.00 (0) | 752.13 |
55 | Mallika_Dey | 195.47 (0) | 279.31 (0) | 277.31 (1) | 0.00 (0) | 0.00 (0) | 752.09 |
56 | maf_uu | 197.52 (0) | 257.39 (1) | 295.64 (0) | 0.00 (0) | 0.00 (0) | 750.55 |
57 | mhiceiu | 146.50 (0) | 194.21 (0) | 216.04 (0) | 187.55 (1) | 0.00 (0) | 744.30 |
58 | kheya | 195.75 (0) | 269.12 (0) | 275.42 (0) | 0.00 (1) | 0.00 (0) | 740.29 |
59 | Nur_Alam39 | 131.60 (0) | 176.36 (0) | 235.58 (0) | 180.47 (1) | 0.00 (0) | 724.01 |
60 | Farhan_mahbub | 198.48 (0) | 0.00 (3) | 316.32 (0) | 206.91 (2) | 0.00 (0) | 721.71 |
61 | rhssinister53 | 196.64 (0) | 276.55 (0) | 232.58 (2) | 0.00 (0) | 0.00 (0) | 705.77 |
62 | Sadi9 | 196.81 (0) | 244.67 (0) | 259.20 (0) | 0.00 (3) | 0.00 (0) | 700.68 |
63 | avoid_errors | 194.46 (0) | 258.09 (0) | 222.24 (0) | 0.00 (0) | 0.00 (0) | 674.79 |
64 | m3h3d1 | 191.86 (0) | 231.21 (2) | 248.17 (1) | 0.00 (4) | 0.00 (0) | 671.24 |
65 | Whit3space | 195.61 (0) | 229.18 (0) | 237.95 (0) | 0.00 (0) | 0.00 (0) | 662.74 |
66 | Asif_Watson | 194.66 (0) | 194.56 (0) | 243.51 (0) | 0.00 (3) | 0.00 (0) | 632.73 |
67 | Big_Pappa | 193.91 (0) | 250.65 (0) | 185.18 (3) | 0.00 (0) | 0.00 (0) | 629.74 |
68 | morol | 173.11 (0) | 195.79 (1) | 255.35 (1) | 0.00 (1) | 0.00 (0) | 624.25 |
69 | sm119 | 193.77 (0) | 159.22 (3) | 264.81 (2) | 0.00 (0) | 0.00 (0) | 617.80 |
70 | Masud_Parves | 194.45 (0) | 201.93 (0) | 206.59 (0) | 0.00 (0) | 0.00 (0) | 602.97 |
71 | wajiul | 0.00 (0) | 0.00 (0) | 258.53 (0) | 339.98 (0) | 0.00 (0) | 598.51 |
72 | HurayraIIT | 181.04 (0) | 238.34 (1) | 0.00 (4) | 171.19 (5) | 0.00 (0) | 590.57 |
73 | Sayma_COU | 176.99 (0) | 216.96 (2) | 190.91 (2) | 0.00 (0) | 0.00 (0) | 584.86 |
74 | Ovick_Chakroborty | 184.25 (0) | 212.92 (0) | 178.96 (1) | 0.00 (0) | 0.00 (0) | 576.13 |
75 | IndrojitMondal | 158.32 (0) | 194.14 (1) | 204.35 (0) | 0.00 (0) | 0.00 (0) | 556.81 |
76 | mahfuj02 | 195.46 (0) | 173.44 (3) | 182.38 (2) | 0.00 (0) | 0.00 (0) | 551.28 |
77 | SMunira | 155.99 (0) | 201.14 (0) | 193.44 (0) | 0.00 (0) | 0.00 (0) | 550.57 |
78 | Arif_Shariar | 151.29 (0) | 140.61 (1) | 0.00 (0) | 242.61 (0) | 0.00 (0) | 534.51 |
79 | SHOVON26 | 190.26 (0) | 0.00 (0) | 280.74 (1) | 0.00 (5) | 0.00 (0) | 471.00 |
80 | sazzad786 | 195.85 (0) | 0.00 (2) | 274.70 (0) | 0.00 (1) | 0.00 (0) | 470.55 |
81 | atrahman2012 | 160.50 (0) | 181.09 (0) | 124.25 (3) | 0.00 (0) | 0.00 (0) | 465.84 |
82 | Nahid_1710039 | 128.14 (1) | 177.01 (0) | 160.32 (1) | 0.00 (0) | 0.00 (0) | 465.47 |
83 | MizaN | 195.40 (0) | 262.89 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 458.29 |
84 | edge555 | 195.88 (0) | 262.23 (1) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 458.11 |
85 | amantuamir | 195.82 (0) | 141.02 (3) | 119.48 (5) | 0.00 (1) | 0.00 (0) | 456.32 |
86 | porag_ict | 191.13 (0) | 0.00 (2) | 0.00 (0) | 260.25 (1) | 0.00 (0) | 451.38 |
87 | israkul9 | 196.95 (0) | 254.39 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 451.34 |
88 | jannat_4 | 195.96 (0) | 251.95 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 447.91 |
89 | rakib_cou | 173.11 (2) | 273.98 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 447.09 |
90 | Neon10 | 191.05 (0) | 255.29 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 446.34 |
91 | Md_Anis_Molla | 195.90 (0) | 250.14 (1) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 446.04 |
92 | hrOarr | 0.00 (0) | 0.00 (0) | 0.00 (0) | 250.50 (0) | 190.13 (6) | 440.63 |
93 | raju_007 | 195.96 (0) | 235.02 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 430.98 |
94 | Tajmin_Mime | 191.35 (0) | 233.88 (0) | 0.00 (0) | 0.00 (1) | 0.00 (0) | 425.23 |
95 | Touhida_Akter206 | 194.83 (0) | 228.91 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 423.74 |
96 | deloar1 | 194.36 (0) | 226.00 (2) | 0.00 (1) | 0.00 (1) | 0.00 (0) | 420.36 |
97 | tshaon | 189.76 (0) | 221.72 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 411.48 |
98 | shahidullah_anik | 194.21 (0) | 0.00 (2) | 210.72 (0) | 0.00 (0) | 0.00 (0) | 404.93 |
99 | Madhab | 187.95 (0) | 211.91 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 399.86 |
100 | MHR_MMAR | 193.78 (0) | 198.37 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 392.15 |
101 | mdsohag | 195.37 (0) | 0.00 (1) | 191.67 (4) | 0.00 (0) | 0.00 (0) | 387.04 |
102 | Raka143 | 116.15 (0) | 0.00 (0) | 0.00 (0) | 269.45 (1) | 0.00 (0) | 385.60 |
103 | sabbirsam | 164.00 (0) | 220.76 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 384.76 |
104 | Sharif_42 | 192.11 (0) | 0.00 (0) | 179.52 (2) | 0.00 (0) | 0.00 (0) | 371.63 |
105 | RRR_777 | 196.16 (0) | 173.65 (2) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 369.81 |
106 | ismail5g | 198.60 (0) | 161.50 (4) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 360.10 |
107 | shawon100 | 178.06 (0) | 178.70 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 356.76 |
108 | MobileBladder | 170.02 (0) | 184.96 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 354.98 |
109 | KH_Sakib | 195.65 (0) | 157.38 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 353.03 |
110 | afrida67 | 192.34 (0) | 155.57 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 347.91 |
111 | RbShadow | 176.17 (0) | 171.45 (0) | 0.00 (0) | 0.00 (9) | 0.00 (0) | 347.62 |
112 | shishir09 | 183.56 (0) | 161.39 (2) | 0.00 (1) | 0.00 (4) | 0.00 (0) | 344.95 |
113 | priyoislam | 155.12 (0) | 185.92 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 341.04 |
114 | afrar_jahin | 167.08 (0) | 168.83 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 335.91 |
115 | Jamil | 134.21 (0) | 154.02 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 288.23 |
116 | shubha_biswas | 0.00 (0) | 0.00 (0) | 0.00 (0) | 269.64 (0) | 0.00 (0) | 269.64 |
117 | rume | 198.65 (0) | 0.00 (0) | 0.00 (2) | 0.00 (2) | 0.00 (0) | 198.65 |
118 | Emama_Nahid | 196.44 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 196.44 |
119 | junayedmahmud | 196.33 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 196.33 |
120 | Minhaj | 196.33 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 196.33 |
121 | saeem01 | 195.70 (0) | 0.00 (2) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 195.70 |
122 | tanvirshossain | 195.48 (0) | 0.00 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 195.48 |
123 | Dragon_Curve | 195.07 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 195.07 |
124 | Joyislam | 194.95 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 194.95 |
125 | Chucks | 194.89 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 194.89 |
126 | nahid3334 | 194.73 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 194.73 |
127 | rashedul_riad | 194.43 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 194.43 |
128 | peoms | 193.71 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 193.71 |
129 | nafischonchol | 193.51 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 193.51 |
130 | Avi_jit44 | 193.45 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 193.45 |
131 | mehedimubin | 193.33 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 193.33 |
132 | Faisal_Al_Mamun | 193.21 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 193.21 |
133 | jnayem4274 | 192.65 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 192.65 |
134 | rakibulhasanmrh | 192.56 (0) | 0.00 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 192.56 |
135 | JohirRaihanNirob | 192.31 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 192.31 |
136 | s_nayeem101 | 192.30 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 192.30 |
137 | Shirsho | 192.22 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 192.22 |
138 | mirzakaria | 192.01 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 192.01 |
139 | mazhar11 | 191.96 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 191.96 |
140 | RimpaIIT | 191.78 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 191.78 |
141 | sahal | 191.65 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 191.65 |
142 | Pranto_islam_41 | 191.52 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 191.52 |
143 | jahid_hasan | 191.48 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 191.48 |
144 | ANIK121 | 191.46 (0) | 0.00 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 191.46 |
145 | Tamal_cbiu | 190.79 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 190.79 |
146 | shimul07 | 190.34 (0) | 0.00 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 190.34 |
147 | abcxyz | 189.55 (0) | 0.00 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 189.55 |
148 | UnrulyPhoenix | 189.15 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 189.15 |
149 | Anan04 | 188.87 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 188.87 |
150 | Ashrafkhan76642 | 188.57 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 188.57 |
151 | AhmedS | 188.45 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 188.45 |
152 | Nowshin_Sadia | 187.85 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 187.85 |
153 | Ruman | 187.76 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 187.76 |
154 | Nakshatra_roy | 187.75 (0) | 0.00 (1) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 187.75 |
155 | Sirajum_Munira | 186.98 (0) | 0.00 (4) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 186.98 |
156 | souravahmed | 186.53 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 186.53 |
157 | nurbijoy | 186.42 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 186.42 |
158 | 31ackc0de | 186.30 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 186.30 |
159 | BlackDaimond | 186.17 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 186.17 |
160 | AMIR_islam | 186.13 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 186.13 |
161 | solayman | 185.79 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 185.79 |
162 | 1hasanrafi6 | 185.50 (0) | 0.00 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 185.50 |
163 | rifa | 184.09 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 184.09 |
164 | ncroy | 183.01 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 183.01 |
165 | Medha_02 | 181.70 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 181.70 |
166 | Sabrina304 | 181.52 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 181.52 |
167 | soumik | 181.18 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 181.18 |
168 | Jorjiusazam | 180.25 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 180.25 |
169 | Joyanta | 180.13 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 180.13 |
170 | emon1504 | 178.90 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 178.90 |
171 | jahid_hasan17 | 177.40 (1) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 177.40 |
172 | ririyad | 175.65 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 175.65 |
173 | mdrifat | 175.17 (0) | 0.00 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 175.17 |
174 | shahriarsajib | 174.85 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 174.85 |
175 | arafat_alom335 | 173.54 (0) | 0.00 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 173.54 |
176 | rabiulislam | 173.42 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 173.42 |
177 | Nayeem017 | 173.12 (1) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 173.12 |
178 | nusrat_abrar | 173.01 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 173.01 |
179 | yasirnabil534 | 172.98 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 172.98 |
180 | mahin101 | 172.02 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 172.02 |
181 | parkel | 170.85 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 170.85 |
182 | AnikB | 170.14 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 170.14 |
183 | Eshan_ict | 169.19 (1) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 169.19 |
184 | shuvo_cse27 | 168.78 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 168.78 |
185 | Amit_guha | 167.49 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 167.49 |
186 | asif_1702 | 166.39 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 166.39 |
187 | Akram_khan | 166.27 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 166.27 |
188 | yeasminsultana | 165.53 (0) | 0.00 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 165.53 |
189 | Thasin_Sheikh | 162.94 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 162.94 |
190 | Akash_MU | 162.17 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 162.17 |
191 | M_for_Mehedi | 159.69 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 159.69 |
192 | jubayer12345 | 158.40 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 158.40 |
193 | razdeep | 158.15 (0) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 158.15 |
194 | arabin | 158.14 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 158.14 |
195 | Nirjon_sarker | 154.94 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 154.94 |
196 | shahafzal | 150.61 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 150.61 |
197 | bedawang | 150.22 (0) | 0.00 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 150.22 |
198 | mansura | 149.91 (0) | 0.00 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 149.91 |
199 | TAMANNA | 148.42 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 148.42 |
200 | Tamannaafroj | 143.77 (1) | 0.00 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 143.77 |
201 | Dreamer07 | 143.34 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 143.34 |
202 | Reed_Niloywei12 | 142.61 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 142.61 |
203 | Shanto11036 | 140.90 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 140.90 |
204 | Salam_35s | 139.31 (0) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 139.31 |
205 | tanu | 137.87 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 137.87 |
206 | mrbayati | 137.24 (1) | 0.00 (4) | 0.00 (3) | 0.00 (0) | 0.00 (0) | 137.24 |
207 | guiltyprince | 132.84 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 132.84 |
208 | SiLLeNt_KiLLeR_mNa | 131.77 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 131.77 |
209 | Iftekhar_Fahim_ICT | 131.21 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 131.21 |
210 | Meem32 | 127.98 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 127.98 |
211 | sayd620 | 126.27 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 126.27 |
212 | FOUJIA121 | 123.26 (3) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 123.26 |
213 | akil034 | 107.96 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 107.96 |
214 | Maria_1998 | 105.31 (1) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 105.31 |
215 | Tazree | 85.61 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 85.61 |
216 | ciji | 81.86 (2) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 81.86 |
217 | RMN_1023 | 72.80 (3) | 0.00 (0) | 0.00 (0) | 0.00 (4) | 0.00 (0) | 72.80 |
218 | _c_k_r_ | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
219 | afrineva | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
220 | AHTonmoy | 0.00 (5) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 (0) | 0.00 |
