Easy
Beginners Problems > Ad-hoc
**FIFA** (Fakirapool International Football Association) 2030 will take place in Bangladesh. Imagine you are in 2030 now. Bangladesh National Football team is also participating in FIFA 2030. BFF and FIFA declared that game rules are changed a little bit. They declared that in a group the team which scores the **highest** goal will be the winner of the group. Input: ------ Each line contains an integer **T (1<= T <=5 )** number of test cases, each case contains an integer **N (2<= N <=10)** number of teams in a group and next **N** lines contains a string **S (3 < |S| <= 20)** name of the team and an integer **G (1<= G <=20)** number of goal scored. <br> **It is guaranteed that there won’t be any tie.** Output: ------- Print “**Winner: \y/**” without quotes where **y** is the team name of the winner of the group. See sample I/O for more clarification. Note: **Backslash( \ )** may have special way of printing in different languages like c,c++. Sample Input ------------ 2 5 Bangladesh 6 Nepal 3 Germany 2 Italy 5 Spain 4 3 USA 4 Pakistan 3 India 1 Sample Output ------------- Winner: \Bangladesh/ Winner: \USA/
Language | Time Limit (seconds) |
C | 1.00 |
C++ | 1.00 |
C++14 | 1.00 |
C# | 2.00 |
Go | 2.00 |
Java | 2.00 |
JavaScript | 2.00 |
Objective-C | 2.00 |
Perl | 2.00 |
PHP | 2.00 |
Python | 2.00 |
Python3 | 2.00 |
Ruby | 2.00 |
VB.Net | 2.00 |
Solve/Submission
# | User | Language | Timing |
---|---|---|---|
01 | Ahb_arif | Cpp14 | 0.00s |
02 | st3inum | Cpp | 0.00s |
03 | subhashis_cse | Cpp | 0.00s |
04 | mahade31 | Cpp | 0.00s |
05 | we7d | Cpp | 0.00s |
06 | _GhOstMan_ | Cpp | 0.00s |
07 | Roll_Number_27 | Cpp | 0.00s |
08 | Misu_Dey | Cpp | 0.00s |
09 | maxhasan | Cpp | 0.00s |
10 | Rijoanul_Shanto | Cpp | 0.00s |
11 | obujgalib | Cpp | 0.00s |
12 | uzzal_rahman | Cpp | 0.00s |
13 | Riaz_BSMRSTU | Cpp | 0.00s |
14 | joymollick | Cpp | 0.00s |
15 | prodipdatta7 | Cpp14 | 0.00s |
16 | Mushfiqur_Rahman | C | 0.00s |
17 | yasirnabil534 | Cpp | 0.00s |
18 | badhansen123 | Cpp | 0.00s |
19 | S_Saqib | Cpp | 0.00s |
20 | ehsan_sshuvo96 | Cpp | 0.00s |
21 | MRITuhin | Cpp | 0.00s |
22 | rayhan50001 | Cpp14 | 0.00s |
23 | Riad_IIT7 | Cpp | 0.00s |
24 | Shakil_Mahmud | Cpp | 0.00s |
25 | Mr_KAJOL | Cpp | 0.00s |
26 | jayed_al_hasan | Cpp | 0.00s |
27 | kamran_11b | Cpp | 0.00s |
28 | Tufahel | Cpp | 0.00s |
29 | Bappy | Cpp14 | 0.00s |
30 | kabbya | Cpp | 0.00s |
31 | Khayrul_34 | Cpp | 0.00s |
32 | Dragon_Curve | Cpp | 0.00s |
33 | lazyfahim | Cpp | 0.00s |
34 | dmehedi | Cpp14 | 0.00s |
35 | MNIR | Cpp | 0.00s |
36 | milon019 | Cpp | 0.00s |
37 | Bisnu039 | Cpp | 0.00s |
38 | Frdhsn | Cpp | 0.00s |
39 | Roll_no_152 | C | 0.00s |
40 | Ramprosad | Cpp | 0.00s |
41 | fuad036 | Cpp | 0.00s |
42 | Maruf_Robin | Cpp | 0.00s |
43 | JubayerSohel | Cpp | 0.00s |
44 | reasad | Cpp | 0.00s |
45 | time1416 | Cpp | 0.00s |
46 | NIverdPereira | Cpp | 0.00s |
47 | iftekharrizz | Cpp | 0.00s |
48 | imr_dev | C | 0.00s |
49 | Ikramkhan | Cpp | 0.00s |
50 | durjoy_talukdar | Cpp | 0.00s |
Copyright © 2015-2016 Dev Skill.