Beginner
Beginners Problems > Ad-hoc
Everyone may be heard the names of hall of fames of JU programming society ! Did not you know them? They are Shuvon bhai cse-18,Titu bhai cse-18,Najim bhai cse-18.Do you know why they are the hall of fames of JU programming society ?Because they are not only some of the greatest programmers of JU but also the persons for whose JU programming is now on this state ,JU becomes champion on the national contests. They are still now working hard selflessly for the JU Programming Society .Every programmer of JU Programming Society should know their contribution. One day The three great programmers made a problem for the programmers of cse-22 on the first contest of cse-22 .Unfortunately none of the coders of cse-22 can be able to solve the problem.So what is the problem ? The problem is given below to solve .Then solve the problem . You are given two numbers .You have to print the average of them . (Try to avoid using double or floating it may cause precision error ) Input: ------ First line you will be given the test case (T<=10000000) Then for each test case there will be given two numbers A and B Output: ------- For Each test case print the average of A and B. Output will fit in a 64-bit integer . Sample Input: ------------- 2 2 3 3 3 Sample Output: -------------- 2 3
Language | Time Limit (seconds) |
C | 1.00 |
C++ | 1.00 |
C++14 | 1.00 |
C# | 2.00 |
Go | 2.00 |
Java | 2.00 |
JavaScript | 2.00 |
Objective-C | 2.00 |
Perl | 2.00 |
PHP | 2.00 |
Python | 2.00 |
Python3 | 2.00 |
Ruby | 2.00 |
VB.Net | 2.00 |
Solve/Submission
# | User | Language | Timing |
---|---|---|---|
01 | Zeronfinity | Cpp14 | 0.00s |
02 | BishalG | Cpp14 | 0.00s |
03 | _Lucifer | Cpp14 | 0.00s |
04 | imranziad | Cpp14 | 0.00s |
05 | ksohan | Cpp14 | 0.00s |
06 | akazad_cse13_ruet | Cpp14 | 0.00s |
07 | duronto20 | Cpp14 | 0.00s |
08 | Masum_ice | Cpp14 | 0.00s |
09 | adamantium | Cpp14 | 0.00s |
10 | johnbrightnew01 | Cpp14 | 0.00s |
11 | MamunAmin | Cpp14 | 0.00s |
12 | orpib | Cpp14 | 0.00s |
13 | nmunim | Cpp14 | 0.00s |
14 | imunir | Cpp14 | 0.00s |
15 | mtmohim | Cpp14 | 0.00s |
16 | Dariwala | Cpp14 | 0.00s |
17 | alhelal_cse | Cpp14 | 0.00s |
18 | prototype_rakib | Cpp14 | 0.00s |
19 | subhashis_cse | Cpp14 | 0.00s |
20 | anik_JU | Cpp14 | 0.00s |
21 | rezaulhsagar | Cpp14 | 0.00s |
22 | prdx9_abir | Cpp14 | 0.00s |
23 | mamun4122 | Cpp14 | 0.00s |
24 | nasif2587 | Cpp14 | 0.00s |
25 | sanjay_mk | Cpp14 | 0.00s |
26 | nuhu_iu | Cpp14 | 0.00s |
27 | n_orbit | Cpp14 | 0.00s |
28 | sidratul_tutul | Cpp14 | 0.00s |
29 | Code_Hunter | Cpp14 | 0.00s |
30 | alif_biswas | Cpp14 | 0.00s |
31 | nsbzhd | Cpp14 | 0.00s |
32 | imh1j4l | Cpp14 | 0.00s |
33 | mamunparvez | Cpp14 | 0.00s |
34 | Jisancse | Cpp14 | 0.00s |
35 | moshiur_cse15 | Cpp14 | 0.00s |
36 | Beauty | Cpp14 | 0.00s |
37 | ronok_cse | Cpp14 | 0.00s |
38 | Mr_adnan | Cpp14 | 0.00s |
39 | nurshuvo51 | Cpp14 | 0.00s |
40 | ssavi | Cpp14 | 0.00s |
41 | Key_logger | Cpp14 | 0.00s |
42 | froghramar | Cpp14 | 0.00s |
43 | jamil993 | Cpp14 | 0.00s |
44 | taskin1995 | Cpp14 | 0.00s |
45 | burhan103335 | Cpp14 | 0.00s |
46 | skmonir | Cpp14 | 0.00s |
47 | Yeasin10A | Cpp14 | 0.00s |
48 | nymphaea | Cpp14 | 0.00s |
49 | murad_al_wajed | Cpp14 | 0.00s |
50 | Shadab | Cpp14 | 0.00s |
Copyright © 2015-2016 Dev Skill.